Check the rates of Pradaschier mountain lifts
Day and multi day tickets Winter 2020/21
All rates in Swiss Francs (CHF) incl. VAT
Adult | Senior | Young adult | Teenager | Child | |
---|---|---|---|---|---|
1 day | 42.00 | 35.00 | 33.00 | 29.00 | 15.00 |
1 day + lunch menu | 49.00 | 42.00 | 39.00 | 36.00 | 22.00 |
Afternoon 3 pm + next day | 42.00 | 35.00 | 33.00 | 29.00 | 15.00 |
2 days | 80.00 | 66.00 | 63.00 | 55.00 | 28.00 |
3 days | 114.00 | 95.00 | 90.00 | 78.00 | 41.00 |
4 days | 144.00 | 120.00 | 114.00 | 99.00 | 51.00 |
5 days | 171.00 | 142.00 | 135.00 | 118.00 | 61.00 |
6 days | 195.00 | 162.00 | 154.00 | 135.00 | 70.00 |
7 days | 216.00 | 180.00 | 171.00 | 149.00 | 77.00 |
4-hours-ticket | 35.00 | 30.00 | 28.00 | 25.00 | 11.00 |
Children’s lift, 1 day | 26.00 | 26.00 | 21.00 | 19.00 | 12.00 |
Children’s lift, 10 rides | 28.00 | 28.00 | 22.00 | 20.00 | 18.00 |
1 Year | 420.00 | 330.00 | 310.00 | 280.00 | 140.00 |
Family Day Ticket
2 adults and children up to 17 years: CHF 99.00
1 adult and children up to 17 years: CHF 60.00
Beginner and Snowparkticket
The card for beginners and re-entry skiers in the Arosa Lenzerheide snow sports area. Ideal for families with small children, less experienced winter sports enthusiasts, beginners and snowpark riders.
This ticket can only be purchased at Lenzerheide mountain railways.
<book online
Buy your Pradaschier skiticket online
AGE Groups
(deadline is always the date of birth)
Adults from 27 years
Young adults up to and including 26 years
Teenagers from 13 to 17 years
Children from 6 to 12 years; infants up to and including 5 years are free